Model:LD-F520A
Application: Suitable for high-precision bag weighing and packaging of various hardware and fasteners, such as various sizes of nails, screws, nuts, bolts, rivets, buttons, etc.
Film Width: Max.520mm
5-40bags/min
Model:LD-F520A
Application: Suitable for high-precision bag weighing and packaging of various hardware and fasteners, such as various sizes of nails, screws, nuts, bolts, rivets, buttons, etc.
Film Width: Max.520mm
5-40bags/min
● Suitable for high-precision bag weighing and packaging of various hardware and fasteners, such as various sizes of nails, screws, nuts, bolts, rivets, buttons, etc.
● Multi-head combined weigher, improve metering speed and accuracy.
● 7 inch touch screen, easy operation and multiple language for choice.
● Imported PLC system, machine performance is stable and easy for parameters adjusting.
● With a memory function for storage ten sets of parameters. Easy to change packing product.
● Separate PID temperature controller, suitable for various packing materials.
● Multi-union roll film pulling system make film running more smooth.
● Adopt double servo film-dragging structure, enable stable bag forming for perfect bag shape.
● Sophisticated sealing framework achieve the consistency of bag sealing and cutting.
● Machine automatically finish the process of filling, metering, bag forming, date printing, sealing and packing.
● All parts in contact with materials are made of special materials, so the machine will not be scratched by the materials and is durable.
● Low loss, labor saving, easy for operation and maintenance.
Model | LD-F420A | LD-F520A | LD-F720A | LD-F900A | LD-F1050A | LD-F1200A |
Film Thickness | 0.04-0.08mm | 0.04-0.12mm | 0.04-0.12mm | 0.04-0.12mm | 0.04-0.12mm | 0.04-0.12mm |
Bag Length | 80-300mm | 80-350mm | 100-500mm | 100-600mm | 100-800mm | 100-1000mm |
Bag Width | 60-200mm | 100-250mm | 180-350mm | 260-430mm | 290-505mm | 290-580mm |
Film Roll Diameter | Max.320mm | Max.320mm | Max.320mm | 400mm | 400mm | 400mm |
Pakaging Rate | 5-60bag/min | 5-60bag/min | 5-55bag/min | 5-20bag/min | 5-20bag/min | 5-20bag/min |
Film Width | Max.420mm | Max.520mm | 150-Max.720mm | Max.900mm | Max.900mm | Max.1200mm |
Economic Benefit | ||
Case 1: Economic Benefits Brought By The Screw Packaging System | ||
Take the "landpack" screw packaging system used by a certain manufacturer as an example. The factory originally used manual weighing and packaging, but after it was put into the screw packaging system, there were the following obvious changes. | ||
Comparison Item | Artificial Weighing + Packing | After Using The Packaging System |
Average Weight Deviation Of A Single Bag | ≤5g | ≤2g (Saved 3 grams) |
Need Labor | 10 people | 3 people(Saved 7 Labor) |
Hygiene Situation | ⭐⭐ | ⭐⭐⭐⭐⭐ |
Energy Consumption | ⭐⭐ | ⭐⭐⭐ |
Product Waste | ⭐⭐⭐⭐⭐ | ⭐⭐ |
Production Management | Not easy to manage | Digital management |
Production Layout | Labor-intensive and complex production environment. | Mechanical automation, simple and beautiful production environment. |
After receiving your inquiry, We will send you the quotation as soon as possible.