Model: LD-480Y-520
Application:
Multi track liquid sachet/ stick packing counting into pouch packing system, It is suitable for the packaging of various liquid products, such as ketchup, paste, honey, chili sauce, bean paste, instant noodle sauce, cream, milk, butter, water, oil, vinegar, liquid seasoning, shampoo, jelly, etc.
Customizable
customizable
Model: LD-480Y-520
Application:
Multi track liquid sachet/ stick packing counting into pouch packing system, It is suitable for the packaging of various liquid products, such as ketchup, paste, honey, chili sauce, bean paste, instant noodle sauce, cream, milk, butter, water, oil, vinegar, liquid seasoning, shampoo, jelly, etc.
Customizable
customizable
● Application: Multi track liquid sachet/ stick packing counting into pouch packing system, It is suitable for the packaging of various liquid products, such as ketchup, paste, honey, chili sauce, bean paste, instant noodle sauce, cream, milk, butter, water, oil, vinegar, liquid seasoning, shampoo, jelly, etc.
1. 2 sets of liquid multi-channel packaging machines to improve your production and packaging efficiency.
2. The outlet of the conveyor is equipped with a counting sensor and a collection device, which is used to collect the target number of small bags and discharge them into the chain conveyor.
3. The imported counting sensor has high sensitivity to ensure that the target amount of counting is correct.
4. The inclined conveyor is driven by servo motor. No material, no movement.
Multi-Channel Packaging Machines Parameter | |||
Model | LD-480Y | LD-720Y | LD-960Y |
Track Number | 4~6 Track | 4~10 Track | 4~12 Track |
Filling Method | 1.Piston pump; 2.Peristaltic Pump | ||
Capacity | Max.40 cycle/min | ||
Sachet Size | L:45--120mm; W:35-60mm | L:45--120mm; W:35-90mm | L:45--120mm; W:35-120mm |
Film Width & Thickness | Max.480mm;0.07-0.1mm | Max.720mm;0.07-0.1mm | Max.960mm;0.07-0.1mm |
Sealing Type | 3/4 sides sealing | 3/4 sides sealing | 3/4 sides sealing |
Cutting Type | 1. Straight Cutting; 2. Zig Zag Cutting; 3. Continuous Cutting | ||
Air & Power | 0.8 mpa 0.8m³/min; 2.8kw | 0.8 mpa 0.8m³/min; 4.1kw | 0.8 mpa 0.8m³/min; 5.5kw |
DIM & WT | 950*1470*1750mm; 300kg | 1153*1654*1750mm; 400kg | 1415*1686*2130mm; 500kg |
Vertical Form Fill Seal Machine Parameter | |||
Model | LD-420 | LD-520 | LD-720 |
Film Thickness | 0.04-0.08mm | 0.04-0.12mm | 0.04-0.12mm |
Bag Length | 80-300mm | 80-350mm | 100-500mm |
Bag Width | 60-200mm | 100-250mm | 180-350mm |
Film Roll Diameter | Max.320mm | Max.320mm | Max.320mm |
Pakaging Rate | 5-60bag/min | 5-60bag/min | 5-55bag/min |
Film Width | Max.420mm | Max.520mm | 150-Max.720mm |
Measurement Range | 150-1500ml | 5-2000ml | 4000ml |
● Sealing type: Back sealing/Stick bag;
● Cutting type:
1.Straight cutting;
2.Zig zag cutting;
3.Round cutting;
4.Irregular
After receiving your inquiry, We will send you the quotation as soon as possible.